Flextein MG SERIES is a thermally conductive liquid gap filling material two-component, cured either at room or elevated temperature. Prior to curing, the material maintains good thixotropic characteristics, and is easy to dispense. The result is a soft, form-in-place elastomer ideal for combining fragile components with high topography and / or stack-up tolerances to general heat sink or housing. After curing, it won't pump from the interface as a result of thermal cycling and is dry to the touch.
PROPERTIES | UNIT | MG180 | MG201 | MG350 | MG400 | MG600 | MG800 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | A | B | A | B | A | B | A | B | A | B | A | B |
Appearance | - | Yellow | White | Pink | White | White | Blue | White | Grey | White | Blue Gray | Ash Grey | Grey Blue |
The Mixing Ratio | - | 1:1 | 1:1 | 1:1 | 1:1 | 1:1 | 1:1 | ||||||
Viscosity | cps | 250000 | 250000 | 150000 | 500000 | - | - | ||||||
Viscosity After Mixing | cps | 250000 | 250000 | 150000 | 500000 | - | - | ||||||
挤出 | g/min | - | - | - | 6 | 4 | 2 | ||||||
混合后挤出 | g/min | - | - | - | 6 | 4 | 2 | ||||||
Minimum Use Thickness | mm | 0.05 | 0.05 | 0.05 | 0.15 | 0.15 | 0.15 | ||||||
Operating Time@25°C | min | 60 | 60 | 60 | 60 | 60 | 60 | ||||||
Curing Time(90%) | min(@100℃) | 10 | 15 | 30 | 30 | 30 | 20 | ||||||
h(@25℃) | 6 | 4 | 15 | 15 | 15 | 8 | |||||||
PROPERTY AS CURED | |||||||||||||
Hardness | Shore OO | 45 | 75 | 35 | 60 | 60 | 60 | ||||||
Thermal Conductivity | W/m·K | 2.0 | 2.0 | 3.6 | 4.0 | 6.0 | 8.0 | ||||||
Dielectric Strength(@1MM) | kV | ≥6 | ≥6 | ≥6 | ≥6 | ≥6 | ≥6 | ||||||
Volume Resistivity | Ω·cm | ≥1.0X1013 | ≥1.0X1013 | ≥1.0X1013 | ≥1.0X1012 | ≥1.0X1012 | ≥1.0X1012 | ||||||
Density | g/cm³ | 2.6 | 2.9 | 3.05 | 3.10 | 3.50 | 3.40 | ||||||
Dielectric Constant | @1MHz | 6.5 | 6.8 | 7.0 | 7.5 | 7.6 | 7.2 | ||||||
Flammability Rating | UL. 94 | V-0 | V-0 | V-0 | V-0 | V-0 | V-0 | ||||||
Continuous Use Temperature | °C | -40~150 | -40~150 | -40~150 | -40~150 | -40~150 | -40~150 | ||||||
RoHS Compliant | - | YES | YES | YES | YES | YES | YES |
Flextein MG180
Flextein MG180 is a thermally conductive liquid gap filling material two-component, cured either at...
VIEW MOREFlextein MG201
Flextein MG201 is a thermally conductive liquid gap filling materials, two-component, cured either a...
VIEW MOREFlextein MG400
Flextein MG400 is a thermally conductive liquid gap filling materials, two-component, cured either a...
VIEW MOREFlextein MG350
Flextein MG350 is a thermally conductive liquid gap filling material, two-component, cured either at...
VIEW MOREFlextein MG600
Flextein MG600 is a thermally conductive liquid gap filling material, two-component, cured either at...
VIEW MOREFlextein MG800
Flextein MG800 is a high performance, thermally conductive liquid gap filling materials. Two-compone...
VIEW MORE