This type of product is designed for high power component, and withstand high voltage. Products are with either polyimide or fiberglass reinforcement to protect pads against tear, cut-through and punctures.
FC@PROPERTIES | FC@UNIT | FC@TEST METHOD | Pro T4 | Pro T4R | Pro T9 | Pro T9R | Pro T10 | Pro T20 |
---|---|---|---|---|---|---|---|---|
Physical Properties | ||||||||
Appearance | - | Visual | Grey | Pink | Brownish red | Pink | Yellow | White |
Composition | - | - | Ceramic Filled Silicone + Fiberglass | Ceramic Filled Silicone +Insulating Film |
Ceramic Filled Silicone + Fiberglass |
|||
Thickness | mm | ASTM D374 | 0.23 | 0.18 | 0.23 | 0.19 | 0.15 | 0.25 |
Hardness | Shore A | ASTM D2240 | 70 | 70 | 89 | 90 | ||
Temperature Range | °C | - | -40~+180 | -40~+180 | -60~+180 | |||
Tensile Strength | Kpsi | ASTM D412 | 3.2 | 3.2 | 7.2 | 7.8 | 5 | 5 |
Elongation | % | ASTM D412 | 40 | 45 | 40 | 45 | 35 | 5 |
Electrical Properties | ||||||||
Breakdown Voltage | VAC | ASTM D149 | >4000 | >6000 | >7000 | >4000 | ||
Volume Resistivity | Ω·cm | ASTM D257 | 9.6X1012 | 9.6X1012 | 1.0X1012 | 1.1X1012 | ||
Flammability Rating | - | UL-94 | HB | Bare wood V-0, With adhesive HB | V-0 | |||
Thermal Properties | ||||||||
Thermal Conductivity | W/m·K | ASTM D5470 | 1.2 | 1.3 | 1.6 | 1.5 | 1.6 | 3.5 |
Flextein Pro T4
The electrically insulating and thermally conductive material is designed to solve overheating probl...
VIEW MOREFlextein Pro T9/T9R
The electrically insulating and thermally conductive material is designed to solve overheating probl...
VIEW MOREFlextein Pro T10
The electrically insulating and thermally conductive material is designed to solve overheating probl...
VIEW MOREFlextein Pro T20
The electrically insulating and thermally conductive material is designed to solve overheating probl...
VIEW MORE