With programmable automated robot, EMI gaskets can be dispensed onto metal, or conductive painted, plated, or metallic surfaces in the electronic enclosures. Form in place gasket (FIP) is suitable for applications that requires environmental sealiental elements.FIPprovides the lowest total cost for small cross section and complex pattern applications. A range of conductive fillers can be selected to meet critical design requirement.
FC@PROPERTIES | FC@UNIT | FC@TEST METHOD | CG-9010 | CG-9011 | CG-5010 | CG-5011 | CG-5020 | CG-8025R | CG-8020 | CG-8021 | CG-7010AD | SG-701M |
Benefit | - | - | High performance | Surface-Q | High elasticity | Superfine | Low Temperature Curing | Superfine | High velocity | Super soft | Corrosion resistance | Adhesive type |
Conductive Materials | - | - | Ag/Cu | Ag/Cu | Ag/Ni | Ag/Ni | Ag/Ni | Ni/C | Ni/C | Ni/C | Ag/Al | - |
Base Material | - | - | Silicone | Silicone | Silicone | Silicone | Silicone | Silicone | Silicone | Silicone | Silicone | Silicone |
Curing Conditions | - | - | Room temperature curing | Room temperature curing | Room temperature curing | Room temperature curing | High temperature curing | Room temperature curing | High temperature curing | High temperature curing | Room temperature curing | Room temperature curing |
Curing Temperature | ℃ | - | 25 | 25 | 25 | 25 | 100 | 25 | 150 | 150 | 25 | 25 |
Curing Time | - | - | 24h | 12h | 24h | 24h | 4h | 24h | 30min | 30min | 12h | 4h |
Hardness | Shore A | ASTM D2240 | 60 | 55 | 50 | 60 | 50 | 45 | 60 | 45 | 60 | 35 |
Tensile Strength | PSI | ASTM D412 | 130 | 130 | 200 | 200 | 150 | 120 | 150 | 150 | 130 | 650 |
Elongation | % | ASTM D412 | 150 | 150 | 100 | 180 | 100 | 100 | 100 | 100 | 180 | 300 |
Density | g/cm³ | ASTM D792 | 3.2 | 3 | 3.5 | 3.8 | 3.9 | 2.2 | 1.9 | 1.9 | 2.2 | 1.2 |
Volume Resistivity | ohm-cm | MIL-DTL-83528C | 0.003 | 0.004 | 0.008 | 0.01 | 0.01 | 0.04 | 0.03 | 0.04 | 0.008 | - |
Compression Rate @ 100 ℃ for 70 hours | % | ASTM D395-B | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
Working Temperature | ℃ | - | -50~+125 | -50~+125 | -50~+125 | -50~+125 | -50~+125 | -50~+125 | -50~+125 | -50~+125 | -50~+125 | -50~+160 |
Flame Retardant Grade (Between aluminum plates) | - | UL 94 | V-0 | V-0 | V-0 | V-0 | V-0 | V-0 | V-0 | V-0 | V-0 | HB |
Shielding Effectiveness (AVG 200mhz-18ghz) | dB | MIL-DTL-83528C | ≥90 | ≥90 | ≥100 | ≥90 | ≥100 | ≥90 | ≥80 | ≥80 | ≥100 | - |
Adhesive Point Size W1.1*H0.9*L10mm | N/cm | Nystein QA-WI-054 | ≥10 | ≥10 | ≥10 | ≥10 | ≥10 | ≥10 | ≥10 | ≥10 | ≥10 | ≥10 |
Dispensing Size @30% compression, W1.1*H0.9*L10mm | N/cm | Nystein QA-WI-058 | 39 | 44 | 25 | 19 | 28 | 14 | 43 | 20 | 28 | - |
Minimum Recommended Value / | mm | Width * Height | 0.6*0.4/ | 0.5*0.25/ | 0.5*0.25/ | 0.4*0.3/ | 0.5*0.4/ | 0.4*0.3/ | 0.7*0.5/ | 0.7*0.5/ | 0.6*0.4/ | 0.6*0.4/ |
Maximum Recommended Value of Dispensing Size | 2.5*1.7 | 2.5*1.7 | 2.5*1.7 | 2.5*1.7 | 2.5*1.7 | 2.5*1.7 | 2.5*1.7 | 2.5*1.7 | 2.5*1.7 | 2.5*1.7 | ||
Storage Time | Month | - | 3 | 3 | 3 | 3 | 6 | 3 | 6 | 3 | 3 | 12 |
Storage Conditions | ℃ | - | -30~-10 | -30~-10 | -30~-10 | -30~-10 | -30~-10 | -30~-10 | -30~-10 | -30~-10 | -30~-10 | 0~30 |
NYS-CURE CG-9010
NYS-CURE CG-9010, a Nystein proprietary high-end product, is a Silver/Copper conductive FIP gasket c...
VIEW MORENYS-CURE CG-9011
NYS-CURE CG-9011, a Nystein proprietary product, is a "Fast Cure" Silver/Copper FIP conductive gaske...
VIEW MORENYS-CURE CG-5010
NYS-CURE CG-5010, a Nystein proprietary product, is a FIP conductive gasket with typical Silver/Nick...
VIEW MORENYS-CURE CG-5011
NYS-CURE CG-5011 is a Nystein proprietary product cured at room temperature and a FIP conductive gas...
VIEW MORENYS-CURE CG-5020
NYS-CURE CG-5020, a Nystein proprietary product, is a high temperature curing Ag/Ni conductive FIP g...
VIEW MORENYS-CURE CG-8021R
NYS-CURE CG-8021R, a Nystein proprietary product, is a Form-In-Place gasket with nickel/graphite-fil...
VIEW MORENYS-CURE CG-8021
NYS-CURE CG-8021, a Nystein proprietary product, is a Nickel/Carbon ultra soft conductive FIP gasket...
VIEW MORENYS-CURE CG-8025R
NYS-CURE CG-8025R, a Nystein proprietary product, is a Form-In-Place gasket consisting of nickel/gra...
VIEW MORENYS-CURE CG-8020
NYS-CURE CG-8020, a Nystein proprietary product, is a conductive Nickel/Carbon FIP gasket for fast f...
VIEW MORENYS-CURE CG-7010AD
NYS-CURE CG-7010AD, a Nystein proprietary product, is a Silver/Aluminum conductive FIP gasket cured ...
VIEW MORENYS-CURE SG-701M
NYS-CURE SG-701M is a single, non-slump, highly flexible, silicone gasket material cured at room tem...
VIEW MORE